Fall 2023 Awards
- Championship Division Fall 2023 All-State
- Women’s Division Fall 2023 All-State
- 2023 Boys State Champion: Wildcats A
- 2023 Girls State Champion: Norcross
- Fall 2023 Championship Division Player of the Year: Montana Trisler, Wildcats A
- Fall 2023 Championship Division Goalie of the Year: Cooper Hill, Chamblee A
- Fall 2023 Championship Division Coach of the Year: John Ague, Pace A
- Fall 2023 Intermediate Division Player of the Year: Kelton Bragg, Chamblee B
- Fall 2023 Intermediate Division Goalie of the Year: Ethan Kittredge, APS B
- Fall 2023 Intermediate Division Coach of the Year: Harrison Murphy, Norcross B
- Fall 2023 Development Division Player of the Year: Kelloen Walton, Forsyth B
- Fall 2023 Development Division Goalie of the Year: Liam Doyle, Forsyth B
- Fall 2023 Development Division Coach of the Year: Scott Frederick, Forsyth B
- Fall 2023 Women’s Division Player of the Year: Frankie Arendale, Norcross
- Fall 2023 Women’s Division Goalie of the Year: Talia Fonseca, Southern Crescent
- Fall 2023 Women’s Division Coach of the Year: Mariana Lombello, Norcross
- Fall 2023 Referee of the Year: Chris Sirras
Standings (2023 Fall Season Standings – Final)
2023 Fall Standings – Championship Division
Final Standing | Regular Season | Team | Regular Season Record | Overall GHSWPA Record |
---|---|---|---|---|
1 | 1 | Wildcats A | 12 – 0 (1.000) | 15 – 0 (1.000) |
2 | 2 | Chamblee A | 9-2-1 (.792) | 11-3-1 (.767) |
3 | 3 | APS A | 8-3-1 (.708) | 10-4-1 (.700) |
4 | 5 | Forsyth A | 3 – 9 (.250) | 4 – 11 (.267) |
5 | 6 | Wildcat B | 7 – 5 (.583) | 9 – 6 (.600) |
6 | 4 | Norcross A | 4 – 8 (.333) | 5 – 10 (.333) |
T7 | 7 | Pace A | 7 – 5 (.583) | 7 – 7 (.500) |
T7 | 9 | Vikings A | 1 – 11 (.083) | 1 – 13 (.071) |
n/a | 8 | Lovett | 2 – 10 (.166) | 2 – 10 (.166) |
2023 Fall Standings – Intermediate Division
Final Standing | Regular Season | Team | Regular Season Record | Overall GHSWPA Record |
---|---|---|---|---|
1 | 3 | Chamblee B | 6-4-1 (.590) | 9-4-1 (.679) |
2 | 1 | Norcross B | 10 – 1 (.909) | 11 – 2 (.846) |
3 | 2 | Spartans | 10-1-1 (.875) | 12-2-1 (.833) |
4 | 4 | APS B | 5-6-1 (.458) | 6-8-1 (.433) |
5 | 7 | War Eagle | 1-10-1 (.125) | 3-11-1 (.233) |
6 | 5 | Eagles | 4 – 8 (.333) | 4 – 10 (.286) |
7 | 6 | Wildcat Blue | 3 – 9 (.250) | 3 – 11 (.214) |
2023 Fall Standings – Development Division
Final Standing | Regular Season | Team | Regular Season Record | Overall GHSWPA Record |
---|---|---|---|---|
1 | 3 | Wildcat Gold | 5 – 6 (.454) | 7 – 6 (.538) |
2 | 1 | Forsyth B | 10 – 1 (.909) | 11 – 2 (.846) |
3 | 2 | Vikings B | 7 – 4 (.636) | 8 – 5 (.615) |
4 | 4 | Pace B | 0 – 11 (.000) | 0 – 13 (.000) |
2023 Fall Standings – Womens’ Division
Final Standing | Regular Season | Team | Regular Season Record | Overall GHSWPA Record |
---|---|---|---|---|
1 | 3 | Norcross | 9 – 4 (.692) | 12 – 4 (.750) |
2 | 5 | Forsyth | 8-3-2 (.692) | 10-4-2 (.688) |
3 | 1 | Southern Crescent | 10 – 3 (.769) | 12 – 4 (.750) |
4 | 2 | Wildcat A | 9 – 4 (.692) | 10 – 6 (.625) |
5 | 6 | Vikings | 8 – 5 (.615) | 10 – 6 (.625) |
6 | 4 | Eagles | 2-10-1 (.192) | 3-12-1 (.219) |
T7 | 7 | Chamblee | 5-7-1 (.423) | 5-9-1 (.367) |
T7 | 8 | APS | 3 – 10 (.230) | 3 – 12 (.200) |
n/a | 9 | Wildcat B | 0 – 8 (.000) | 0 – 8 (.000) |
2023 Results
Congratulations to the following
Championship division: Champion – Wildcat A; Runner-up – Chamblee A
Women’s division: Champion – Norcross; Runner-up – Forsyth
Intermediate division: Champion – Chamblee B; Runner-up – Norcross B
Developmental division: Champion – Wildcat Gold; Runner-up – Forsyth B